TP Count
781
CNS L/C Completed
781
100.0%
CNS Punch Issue
781
100.0%
CNS A Punch Clear
696
89.1%
L/C Issue To QC
703
90.0%
QC PreTestPack
676
86.6%
QC Punch A Cleared
612
78.4%
QC Punch A Confirmed
553
70.8%
RFT
417
53.4%
Hydro Testing
396
50.7%
RMC by CCC
595
105.1%
RMC by JGC
108
50.2%
Overall Length & Volume
20,043
Overall Length
meters (m)
996.5
Overall Volume
cubic meters (m³)
CNS Punch Details
Punch A
0
Cleared: 0
Balance: 0
0% cleared
Punch B
0
Cleared: 0
Balance: 0
0% cleared
Punch C
0
Cleared: 0
Balance: 0
0% cleared
Spools, Supports & Valves
239
Spools Not Erected
870
Supports Not Erected
166
Valves Not Erected
Test Pack Distribution
By Area
By Priority
Stages
29
Filtered TPs
781
Highest Stage
781
Total Length
20043.0
Total Volume
996.48
Detailed Stage Metrics
| Stage | TP Count | % | Length (m) | Length % | Volume (m³) | Volume % | Stage Diff |
|---|---|---|---|---|---|---|---|
| CNS L/C Completed | 781 | 100.0% | 20043.0 | 996.48 | 0 | ||
| CNS Punch Issue | 781 | 100.0% | 20043.0 | 996.48 | 0 | ||
| CNS A Punch Clear | 696 | 89.1% | 13587.6 | 568.78 | 85 | ||
| L/C Issue To QC | 703 | 90.0% | 15347.3 | 734.53 | -7 | ||
| QC PreTestPack Punch List | 676 | 86.6% | 13033.9 | 504.78 | 27 | ||
| QC Punch A Cleared | 612 | 78.4% | 10185.2 | 267.52 | 64 | ||
| QC Punch A Confirmed | 553 | 70.8% | 7429.7 | 149.06 | 59 | ||
| NDE Cleared | 479 | 61.3% | 3444.2 | 49.11 | 74 | ||
| L/C Issue SAPMT | 479 | 61.3% | 3444.2 | 49.11 | 0 | ||
| SAPMT Punch List Return | 479 | 61.3% | 3444.2 | 49.11 | 0 | ||
| SAPMT Punch A Cleared | 479 | 61.3% | 3444.2 | 49.11 | 0 | ||
| L/C Issued to SAPID | 479 | 61.3% | 3444.2 | 49.11 | 0 | ||
| SAPID Punch List | 441 | 56.5% | 2741.0 | 37.27 | 38 | ||
| SAPID Punch A Cleared | 424 | 54.3% | 2665.1 | 34.91 | 17 | ||
| RFT | 417 | 53.4% | 2638.1 | 34.83 | 7 | ||
| Air Blowing | 396 | 50.7% | 2474.5 | 28.95 | 21 | ||
| Hydro Testing | 396 | 50.7% | 2474.5 | 28.95 | 0 | ||
| Layup | 379 | 48.5% | 2151.4 | 16.86 | 17 | ||
| Release To Paint/Insulation | 379 | 48.5% | 2151.4 | 16.86 | 0 | ||
| Release to PCOM (For Cleaning) | 379 | 48.5% | 2151.4 | 16.86 | 0 | ||
| Return for Reinstatement | 318 | 40.7% | 1348.6 | 13.10 | 61 | ||
| CNS Punch B Cleared | 80 | 10.2% | 293.8 | 2.10 | 238 | ||
| L/C Issue To QC-2 | 79 | 10.1% | 269.3 | 2.06 | 1 | ||
| QC Punch List Return | 71 | 9.1% | 140.3 | 1.06 | 8 | ||
| QC Reinstatement Sign | 56 | 7.2% | 89.2 | 0.86 | 15 | ||
| Issue to SAPMT | 56 | 7.2% | 89.2 | 0.86 | 0 | ||
| SAPMT Sign | 56 | 7.2% | 89.2 | 0.86 | 0 | ||
| Issue to SAPID | 56 | 7.2% | 89.2 | 0.86 | 0 | ||
| PID-Reinstated | 45 | 5.8% | 41.8 | 0.12 | 11 |
The numbers follow the current filters on contractor, area, system, and stage. Stage Diff = previous stage TP count minus current stage TP count; first row = total TP count minus CNS L/C Completed.
Stage Summary
Volume by Stage (m³)
Length by Stage (m)
239
Spools Not Erected
870
Supports Not Erected
166
Valves Not Erected
By Area
Spools by Area
Supports by Area
Valves by Area
Valves
Valves Not Erected per Size
Valves per Area & Size
| Size | A211 | A212 | A222 | A231 | A232 | A233 | Total |
|---|---|---|---|---|---|---|---|
| 0.5" | 12 | 6 | 4 | 22 | |||
| 0.75" | 7 | 3 | 1 | 1 | 5 | 17 | |
| 1" | 48 | 11 | 2 | 6 | 13 | 80 | |
| 2" | 23 | 2 | 4 | 7 | 1 | 37 | |
| 3" | 1 | 2 | 3 | ||||
| 4X3" | 1 | 1 | |||||
| 6" | 1 | 1 | |||||
| 8" | 2 | 2 | 4 | ||||
| 16" | 1 | 1 | |||||
| Total | 93 | 23 | 8 | 17 | 20 | 5 | 166 |
Spools, Supports & Valves per System
Spools
Supports
Valves
CNS Punch Details
CNS A Punch Balance Classification
CNS A Balance by Comment Type
QC A Punch Details
| Stage | Action Party | Total Items | Cleared | Balance | Cleared % |
|---|
QC A Punch List
Systems
29
Total TPs
781
L/C to QC
703
RFT
417
Hydro Testing
396
| System No | TP Count | L/C to QC | RFT | Hydro | Length (m) | Volume (m³) | Spools | Supports | Valves | Punch A Bal. |
|---|---|---|---|---|---|---|---|---|---|---|
| 599-PR-01 | 175 | 175 | 141 | 135 | 3654.5 | 73.82 | 0 | 0 | 0 | 0 |
| 599-FW-02 | 111 | 95 | 75 | 75 | 478.8 | 1.82 | 20 | 101 | 13 | 400 |
| 599-LS-01 | 111 | 111 | 53 | 49 | 3238.6 | 111.97 | 0 | 0 | 0 | 0 |
| 599-WG-01 | 47 | 38 | 15 | 13 | 536.9 | 36.24 | 1 | 33 | 15 | 129 |
| 599-OW-01 | 45 | 45 | 27 | 27 | 431.0 | 47.87 | 0 | 0 | 0 | 0 |
| 599-PC-01 | 41 | 25 | 4 | 4 | 456.3 | 24.58 | 30 | 119 | 59 | 651 |
| 599-IA-01 | 36 | 36 | 8 | 3 | 540.4 | 4.14 | 0 | 0 | 0 | 0 |
| 599-DG-01 | 36 | 32 | 20 | 19 | 757.2 | 227.88 | 0 | 32 | 11 | 157 |
| 599-NT-01 | 26 | 26 | 20 | 20 | 903.7 | 2.84 | 0 | 0 | 0 | 0 |
| 599-FG-01 | 16 | 16 | 12 | 10 | 857.5 | 5.34 | 0 | 0 | 0 | 0 |
| 599-SC-01 | 15 | 15 | 9 | 9 | 1180.5 | 46.61 | 0 | 0 | 0 | 0 |
| 599-BD-02 | 14 | 12 | 4 | 4 | 223.1 | 3.73 | 0 | 2 | 6 | 17 |
| 599-HI-01 | 14 | 11 | 7 | 7 | 648.7 | 3.23 | 8 | 173 | 21 | 344 |
| 599-RW-01 | 14 | 9 | 5 | 5 | 302.7 | 7.47 | 113 | 21 | 9 | 246 |
| 599-DW-01 | 13 | 12 | 3 | 3 | 50.8 | 0.06 | 1 | 4 | 0 | 4 |
| 599-NG-01 | 12 | 9 | 1 | 1 | 684.8 | 30.18 | 9 | 111 | 25 | 462 |
| 599-RL-01 | 11 | 4 | 2 | 2 | 1351.8 | 41.31 | 32 | 86 | 1 | 163 |
| 599-NP-10 | 10 | 1 | 0 | 0 | 12.9 | 0.20 | 21 | 47 | 0 | 98 |
| 599-CDH-01 | 8 | 6 | 0 | 0 | 408.1 | 16.39 | 4 | 2 | 0 | 37 |
| 599-HS-01 | 7 | 7 | 3 | 2 | 457.0 | 49.48 | 0 | 0 | 0 | 0 |
| 599-RL-02 | 4 | 3 | 2 | 2 | 2283.2 | 239.60 | 0 | 139 | 6 | 185 |
| 599-FW-01 | 4 | 4 | 4 | 4 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
| 599-BD-01 | 3 | 3 | 0 | 0 | 237.8 | 7.77 | 0 | 0 | 0 | 22 |
| 599-UA-01 | 2 | 2 | 0 | 0 | 86.0 | 0.24 | 0 | 0 | 0 | 0 |
| 462-DW-01 | 2 | 2 | 0 | 0 | 5.5 | 0.01 | 0 | 0 | 0 | 0 |
| 106-WG-01 | 1 | 1 | 1 | 1 | 0.5 | 0.00 | 0 | 0 | 0 | 0 |
| 462-UT-01 | 1 | 1 | 0 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 |
| 599-SO-01 | 1 | 1 | 1 | 1 | 56.3 | 0.12 | 0 | 0 | 0 | 0 |
| 599-NG-02 | 1 | 1 | 0 | 0 | 197.3 | 13.57 | 0 | 0 | 0 | 0 |
TP Count & L/C Issue To QC per System
TP Count
L/C to QC
Flexible Comparison Controls
Choose any comparison dimension, pick two values, then optionally focus on a specific System / Stage / Area. Missing items are shown as zero on the other side.
Difference
Test Pack List
This table displays the TP Summary sheet. Sidebar filters apply, and the search box can find Test Pack numbers or any text inside the table.
Test Pack Comments
This table displays the Test Packs sheet. Sidebar filters apply, and the search box can find Test Pack numbers, comments, categories, or any text inside the table.
Monthly TP Status
CNS L/C Completed
L/C Issue To QC
Weekly TP Status
CNS L/C Completed
L/C Issue To QC
Punch Cleared Monthly Progress
Punch A
Punch B
Punch C
Punch Cleared Weekly Progress
Punch A
Punch B
Punch C